/* Generated by apps/website/scripts/build.mjs from apps/mobile/theme/tokens.js — edit the tokens there, not this file. */

@font-face {
  font-family: "Instrument Serif";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/fonts/InstrumentSerif-Regular.56ac3be03a.ttf") format("truetype");
}

@font-face {
  font-family: "Instrument Serif";
  font-style: italic;
  font-weight: 400;
  font-display: swap;
  src: url("/fonts/InstrumentSerif-Italic.9c86e4d5a4.ttf") format("truetype");
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/fonts/Manrope-Regular.6383bd9f81.ttf") format("truetype");
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 500;
  font-display: swap;
  src: url("/fonts/Manrope-Medium.88d3f8ef00.ttf") format("truetype");
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 600;
  font-display: swap;
  src: url("/fonts/Manrope-SemiBold.abbefa1f58.ttf") format("truetype");
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 700;
  font-display: swap;
  src: url("/fonts/Manrope-Bold.4aed5d180a.ttf") format("truetype");
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 800;
  font-display: swap;
  src: url("/fonts/Manrope-ExtraBold.5be6d9b21d.ttf") format("truetype");
}

:root {
  color-scheme: light dark;
  --font-serif: "Instrument Serif", ui-serif, Georgia, "Times New Roman", serif;
  --font-sans: "Manrope", ui-sans-serif, system-ui, -apple-system, "Segoe UI", Roboto, "Helvetica Neue", Arial, sans-serif;
  --background: 249 245 236;
  --foreground: 23 38 28;
  --card: 254 252 247;
  --elevated: 255 255 255;
  --muted: 239 235 226;
  --muted-foreground: 90 102 93;
  --border: 226 222 213;
  --input: 216 212 204;
  --primary: 19 78 52;
  --primary-foreground: 245 241 233;
  --primary-soft: 220 234 221;
  --accent: 185 92 58;
  --accent-foreground: 255 248 242;
  --accent-soft: 250 226 216;
  --gold: 141 107 45;
  --gold-soft: 245 234 209;
  --success: 48 122 79;
  --success-soft: 214 239 222;
  --warning: 168 107 25;
  --warning-soft: 250 233 206;
  --destructive: 182 50 43;
  --destructive-soft: 255 228 225;
  --info: 43 105 145;
  --info-soft: 224 237 248;
  --hero: 10 55 35;
  --hero-foreground: 245 241 233;
  --hero-accent: 218 197 147;
  --chart-1: 31 107 74;
  --chart-2: 51 150 155;
  --chart-3: 200 166 93;
  --chart-4: 203 122 93;
}

@media (prefers-color-scheme: dark) {
  :root {
    --background: 10 20 15;
    --foreground: 242 238 230;
    --card: 17 29 23;
    --elevated: 23 37 30;
    --muted: 24 36 29;
    --muted-foreground: 156 168 158;
    --border: 36 49 42;
    --input: 46 60 52;
    --primary: 131 202 164;
    --primary-foreground: 8 18 13;
    --primary-soft: 22 56 40;
    --accent: 227 138 103;
    --accent-foreground: 26 13 7;
    --accent-soft: 71 34 21;
    --gold: 224 200 142;
    --gold-soft: 58 47 20;
    --success: 116 198 146;
    --success-soft: 20 51 32;
    --warning: 230 181 93;
    --warning-soft: 59 43 13;
    --destructive: 244 124 110;
    --destructive-soft: 75 30 25;
    --info: 123 185 229;
    --info-soft: 24 46 61;
    --hero: 14 44 29;
    --hero-foreground: 245 241 233;
    --hero-accent: 218 197 147;
    --chart-1: 131 202 164;
    --chart-2: 109 188 202;
    --chart-3: 227 200 133;
    --chart-4: 230 147 115;
  }
}

/* The app's <ThemeScope scheme="dark">: a subtree that stays dark whatever the page scheme (the revenue card). */
.scheme-dark {
  color-scheme: dark;
  --background: 10 20 15;
  --foreground: 242 238 230;
  --card: 17 29 23;
  --elevated: 23 37 30;
  --muted: 24 36 29;
  --muted-foreground: 156 168 158;
  --border: 36 49 42;
  --input: 46 60 52;
  --primary: 131 202 164;
  --primary-foreground: 8 18 13;
  --primary-soft: 22 56 40;
  --accent: 227 138 103;
  --accent-foreground: 26 13 7;
  --accent-soft: 71 34 21;
  --gold: 224 200 142;
  --gold-soft: 58 47 20;
  --success: 116 198 146;
  --success-soft: 20 51 32;
  --warning: 230 181 93;
  --warning-soft: 59 43 13;
  --destructive: 244 124 110;
  --destructive-soft: 75 30 25;
  --info: 123 185 229;
  --info-soft: 24 46 61;
  --hero: 14 44 29;
  --hero-foreground: 245 241 233;
  --hero-accent: 218 197 147;
  --chart-1: 131 202 164;
  --chart-2: 109 188 202;
  --chart-3: 227 200 133;
  --chart-4: 230 147 115;
}
